
| 数控系统(上海方菱) Numerical control system (Shanghai Fang Ling) | 1套 |
| 等离子电源 Plasma power supply | 2套 |
| 横向拖链 Lateral chain | 2套 |
| 轨距 Gauge | 4000mm |
| 切割宽度 Effective cutting width | 3200mm |
| 轨长 Long rail | 10000mm |
| 有效切割长度 Effective cutting length | 8500mm |
| 机器速度 Machine speed | 6000mm/min |
| 峰值穿孔切割厚度 Maximum cutting thickness | 根据等离子电源功率,切割25mm According to plasma power supply |
| 峰值切割厚度 Maximum cutting thickness | 100mm |
| 割炬升降距离 Cutting torch lifing distance | ≤150mm |
| 直线重复精度 Linear repeat accuracy | 0.5mm/600mm* 600mm |
| 环境温度 Ambient temperature | -5 -45℃ |
| 相对湿度 Relative humidity | <95%无冷凝 <95% no condensation |
| 周边环境 Surrounding environment | 通风,无较大冲击 Ventilation, no greater impact |
| 电源、电压 Power supply, voltage | 220V土10% |
| 电源频率 Power frequency | 50HZ |
| 驱动方式 Driving mode | 双驱 Double drive |
